SL. No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF SCHOOL | Blooming Dales Modern School |
2 | AFFILIATION NO. (IF APPLICABLE) | 2130639 |
3 | SCHOOL CODE (IF APPLICABLE) | 81192 |
4 | COMPLETE ADDRESS WITH PIN CODE | 3rd Milestone, NH-74, Vill. - Dibdiba,P.O. - Kaushalganj, Teh. - Bilaspur,PIN - 244921, Distt. - Rampur,Pincode: 263148,Uttar Pradesh, INDIA |
5 | PRINCIPAL NAME & QUALIFICATION | MR. Pankaj Lohani, M.Sc (Chemistry), B.Ed |
6 | SCHOOL EMAIL ID | bdmschools@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 05944-243641||+91-92194-43641 |
S.No | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1 | AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | VIEW DOCUMENT |
2 | SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | VIEW DOCUMENT |
3 | NO OBJECTION CERTIFICATE (NOC) ISSUED | VIEW DOCUMENT |
4 | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL | VIEW DOCUMENT |
5 | BUILDING SAFETY CERTIFICATE | VIEW DOCUMENT |
6 | FIRE SAFETY CERTIFICATE | VIEW DOCUMENT |
7 | THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW DOCUMENT |
8 | WATER, HEALTH AND SANITATION CERTIFICATES | VIEW DOCUMENT |
S.No | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | VIEW DOCUMENT |
2 | ANNUAL ACADEMIC CALENDAR | VIEW DOCUMENT |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW DOCUMENT |
4 | LIST OF SCHOOL PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW DOCUMENT |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW DOCUMENT |
S.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021-2022 | 130 | 123 | 94.62% | |
2 | 2022-2023 | 107 | 107 | 100% | |
3 | 2023-2024 | 99 | 99 | 100% |
S.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021-2022 | 88 | 76 | 86.36 | |
2 | 2022-2023 | 97 | 86 | 88.66% | |
3 | 2023-2024 | 82 | 74 | 90.24% |
S.No | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 47 |
a | PGT | 10 |
b | TGT | 12 |
c | PRT | 25 |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 01 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
S.No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQAURE MTR) | 8093 Sqm. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 49/46.45 Sqm. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 04/55.74 Sqm. |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 06 |
6 | NO. OF BOYS TOILETS | 05 |
MANDATORY DISCLOSURE : VIEW MORE